Malvern Basketball Leagues
Division: 4th Grade Boys - A/B (10')
Teams
1- Devon Dunkers 6- Coopertown Cougars
2- T/E Tar Heels 7- SKS Wildcats
3- Screaming Eagles 8- St. Anastasia
4- St. Monica 9- Twisters
5- St. Pius X 10- Media Hawks
Winter Schedule 2009-2010
Date Day Time Teams Location Location Key
6-Dec Sunday 6:00 PM 6 vs. 8 St. Aloysius 17
6-Dec Sunday 12:15 PM 5 vs. 7 Marple Community Center 10
6-Dec Sunday 1:15 PM 9 vs. 10 Marple Community Center 10
6-Dec Sunday 3:15 PM 1 vs. 2 Marple Community Center 10
6-Dec Sunday 2:15 PM 3 vs. 4 Marple Community Center 10
13-Dec Sunday 3:15 PM 1 vs. 9 Marple Community Center 10
13-Dec Sunday 2:15 PM 2 vs. 8 Marple Community Center 10
13-Dec Sunday 1:15 PM 3 vs. 7 Marple Community Center 10
13-Dec Sunday 4:00 PM 4 vs. 6 St. Aloysius 17
13-Dec Sunday 12:15 PM 5 vs. 10 Marple Community Center 10
20-Dec Sunday 12:15 PM 3 vs. 8 Marple Community Center 10
20-Dec Sunday 1:15 PM 2 vs. 9 Marple Community Center 10
20-Dec Sunday 2:15 PM 4 vs. 7 Marple Community Center 10
20-Dec Sunday 3:00 PM 5 vs. 6 St. Aloysius 17
20-Dec Sunday 3:15 PM 1 vs. 10 Marple Community Center 10
3-Jan Sunday 12:15 PM 2 vs. 10 Marple Community Center 10
3-Jan Sunday 4:15 PM 6 vs. 7 Marple Community Center 10
3-Jan Sunday 1:15 PM 4 vs. 5 Marple Community Center 10
3-Jan Sunday 3:15 PM 1 vs. 8 Marple Community Center 10
3-Jan Sunday 2:15 PM 3 vs. 9 Marple Community Center 10
10-Jan Sunday 12:15 PM 1 vs. 3 Marple Community Center 10
10-Jan Sunday 1:15 PM 2 vs. 7 Marple Community Center 10
10-Jan Sunday 5:00 PM 6 vs. 10 St. Aloysius 17
10-Jan Sunday 2:15 PM 4 vs. 9 Marple Community Center 10
10-Jan Sunday 3:15 PM 5 vs. 8 Marple Community Center 10
17-Jan Sunday 1:15 PM 2 vs. 4 Marple Community Center 10
17-Jan Sunday 12:15 PM 1 vs. 6 Marple Community Center 10
17-Jan Sunday 6:00 PM 3 vs. 5 St. Aloysius 17
17-Jan Sunday 2:15 PM 8 vs. 9 Marple Community Center 10
17-Jan Sunday 3:15 PM 7 vs. 10 Marple Community Center 10
24-Jan Sunday 5:00 PM 7 vs. 9 St. Aloysius 17
24-Jan Sunday 1:15 PM 8 vs. 10 Marple Community Center 10
24-Jan Sunday 4:15 PM 3 vs. 6 Marple Community Center 10
24-Jan Sunday 2:15 PM 2 vs. 5 Marple Community Center 10
24-Jan Sunday 3:15 PM 1 vs. 4 Marple Community Center 10
31-Jan Sunday 4:00 PM 2 vs. 6 St. Aloysius 17
31-Jan Sunday 3:15 PM 1 vs. 7 Marple Community Center 10
31-Jan Sunday 2:15 PM 3 vs. 10 Marple Community Center 10
31-Jan Sunday 1:15 PM 5 vs. 9 Marple Community Center 10
31-Jan Sunday 12:15 PM 4 vs. 8 Marple Community Center 10
7-Feb Sunday 4:15 PM 1 vs. 5 Marple Community Center 10
7-Feb Sunday 3:15 PM 4 vs. 10 Marple Community Center 10
7-Feb Sunday 2:15 PM 2 vs. 3 Marple Community Center 10
7-Feb Sunday 1:15 PM 7 vs. 8 Marple Community Center 10
7-Feb Sunday 12:15 PM 6 vs. 9 Marple Community Center 10
14-Feb Sunday 6:00 PM 5 vs. 7 St. Aloysius 17
14-Feb Sunday 12:15 PM 9 vs. 10 Marple Community Center 10
14-Feb Sunday 3:15 PM 6 vs. 8 Marple Community Center 10
14-Feb Sunday 2:15 PM 3 vs. 4 Marple Community Center 10
14-Feb Sunday 1:15 PM 1 vs. 2 Marple Community Center 10