Malvern Basketball Leagues
Division: 7th & 8th Grade Boys
Teams
1- Kennett Kings 6- WC 300
2- Avon Grove Red Hawks - Quigley 7- Warriors - Wade
3- Episcopal 8- Great Valley Rebels
4- Avalanche 9- Marple Tigers
5- Norchester 10- Springfield
Winter Schedule 2010-2011
Date Day Time Teams Location Location Key
5-Dec Sunday 3:00 PM 6 vs. 8 WCU South - 4 14
5-Dec Sunday 4:00 PM 5 vs. 7 WCU South - 4 14
5-Dec Sunday 4:00 PM 9 vs. 10 Marple Community Center 10
5-Dec Sunday 4:00 PM 1 vs. 2 WCU South - 3 13
5-Dec Sunday 4:00 PM 3 vs. 4 WCU South - 2 12
19-Dec Sunday 3:00 PM 1 vs. 9 WCU South - 4 14
19-Dec Sunday 4:00 PM 2 vs. 8 WCU South - 4 14
19-Dec Sunday 2:00 PM 3 vs. 7 Peirce Middle School 28
19-Dec Sunday 5:00 PM 4 vs. 6 WCU South - 1 11
19-Dec Sunday 5:00 PM 5 vs. 10 Marple Community Center 10
2-Jan Sunday 4:00 PM 3 vs. 8 WCU South - 1 11
2-Jan Sunday 4:00 PM 2 vs. 9 WCU South - 2 12
2-Jan Sunday 3:00 PM 4 vs. 7 Competitive Edge - 2 20
2-Jan Sunday 4:00 PM 5 vs. 6 WCU South - 3 13
2-Jan Sunday 4:00 PM 1 vs. 10 WCU South - 4 14
9-Jan Sunday 7:00 PM 2 vs. 10 WCU South - 1 11
9-Jan Sunday 5:00 PM 6 vs. 7 Peirce Middle School 28
9-Jan Sunday 7:00 PM 4 vs. 5 WCU South - 2 12
9-Jan Sunday 7:00 PM 1 vs. 8 WCU South - 3 13
9-Jan Sunday 7:00 PM 3 vs. 9 WCU South - 4 14
15-Jan Saturday 6:00 PM 2 vs. 7 Ellis Athletic Center 23
16-Jan Sunday 4:00 PM 1 vs. 3 WCU South - 1 11
16-Jan Sunday 4:00 PM 6 vs. 10 WCU South - 2 12
16-Jan Sunday 4:00 PM 4 vs. 9 WCU South - 3 13
16-Jan Sunday 4:00 PM 5 vs. 8 WCU South - 4 14
22-Jan Saturday 7:00 PM 2 vs. 4 Delco Christian Waterloo Rd. 24
23-Jan Sunday 8:15 PM 1 vs. 6 WCU South - 4 14
23-Jan Sunday 8:30 PM 3 vs. 5 Fugett Middle School 26
23-Jan Sunday 7:00 PM 8 vs. 9 St. Aloysius 17
23-Jan Sunday 5:00 PM 7 vs. 10 Marple Community Center 10
30-Jan Sunday 11:00 AM 7 vs. 9 St. Aloysius 17
30-Jan Sunday 7:00 PM 8 vs. 10 St. Aloysius 17
30-Jan Sunday 8:15 PM 3 vs. 6 WC East Aux. 3
30-Jan Sunday 8:00 PM 2 vs. 5 Peirce Middle School 28
30-Jan Sunday 8:30 PM 1 vs. 4 Fugett Middle School 26
5-Feb Saturday 4:00 PM 2 vs. 6 Delco Christian HS - Malin Rd. 22
5-Feb Saturday 2:00 PM 1 vs. 7 Delco Christian HS - Malin Rd. 22
13-Feb Sunday 8:00 PM 3 vs. 10 St. Aloysius 17
13-Feb Sunday 8:15 PM 5 vs. 9 WC East Aux. 3
13-Feb Sunday 8:00 PM 4 vs. 8 Peirce Middle School 28
20-Feb Sunday 8:15 PM 1 vs. 5 WC East Aux. 3
20-Feb Sunday 4:00 PM 4 vs. 10 Marple Community Center 10
20-Feb Sunday 7:00 PM 2 vs. 3 Ellis Athletic Center 23
20-Feb Sunday 5:00 PM 7 vs. 8 Peirce Middle School 28
20-Feb Sunday 5:00 PM 6 vs. 9 Marple Community Center 10
27-Feb Sunday 4:00 PM 5 vs. 7 WC Rustin Aux. 9
27-Feb Sunday 4:00 PM 9 vs. 10 Marple Community Center 10
27-Feb Sunday 5:00 PM 6 vs. 8 WC Rustin Aux. 9
27-Feb Sunday 2:00 PM 3 vs. 4 WC Rustin Aux. 9
27-Feb Sunday 3:00 PM 1 vs. 2 WC Rustin Aux. 9